Sizing and Fit Guide
As experts in style, we strive to design clothing that fabulously flatters. And finding your perfect size and fit can make all the difference. But that's not always easy when you?re shopping online. Should you go a few inches longer? Or maybe a size smaller? The answers to these types of questions are important for looking your absolute best. Our helpful and accurate size charts take out the guesswork, so no matter if you're a petite, a misses or a women's, you'll look amazing from top to bottom.
If you have any questions not covered online, we encourage you to reach out to our friendly customer service center and they will be happy to assist you.
Toll Free Customer Service:
Monday through Friday
9 A.M. - 9 P.M (ET)
Sizing Charts
The following charts will help you determin your correct size. If your measurements falls inbetween, please order the next size up. Lengths given for tops and dresses are taken from the high point of the shoulder (where the neck and shoulder seam meet) to the bottom hem of garment.
Misses Size Guide
Misses sizing are portioned for those who are 5'4" or above in height. View Printable Size Chart.
Sizing | Bust | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S | 6 | 35 ½" | 28" | 37 ½" | |||||||
S | 8 | 36 ½" | 29" | 38 ½" | |||||||
M | 10 | 37 ½" | 30" | 39 ½" | |||||||
M | 12 | 39" | 31 ½" | 41" | |||||||
L | 14 | 40 ½" | 33" | 42 ½" | |||||||
L | 16 | 42" | 34 ½" | 44" | |||||||
XL | 18 | 44" | 36 ½" | 46" | |||||||
XL | 20 | 46" | 38 ½" | 48" | |||||||
Inseams: Misses 30" |
Waist: Measure around your natural waistline, with the tape comfortably loose.
Hips: Measure around the fullest part of the hips.
Pants Inseam: Measure the length of the inseam, from the crotch to hemline.
Petite Size Guide
Petite sizing are portioned for those who are between 4'11" to 5'3" in height. Sleeve length, body length, inseams and rises are cut shorter. View Printable Size Chart.
Sizing | Bust | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PXS | 4P | 34 ½" | 27" | 36 ½" | |||||||
PS | 6P | 35 ½" | 28" | 37 ½" | |||||||
PS | 8P | 36 ½" | 29" | 38 ½" | |||||||
PM | 10P | 37 ½" | 30" | 39 ½" | |||||||
PM | 12P | 39" | 31 ½" | 41" | |||||||
PL | 14P | 40 ½" | 33" | 42 ½" | |||||||
PL | 16P | 42" | 34 ½" | 44" | |||||||
PXL | 18P | 44" | 36 ½" | 46" | |||||||
Inseams: Petite 28", Short 26 ½" |
Waist: Measure around your natural waistline, with the tape comfortably loose.
Hips: Measure around the fullest part of the hips.
Pants Inseam: Measure the length of the inseam, from the crotch to hemline.
Women's Size Guide
Women's sizing are portioned for those plus size women. View Printable Size Chart.
Sizing | Bust | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | 16W | 44" | 36 ½" | 46" | |||||||
1X | 18W | 46" | 38 ½" | 48" | |||||||
1X | 20W | 48" | 40 ½" | 50" | |||||||
2X | 22W | 50" | 42 ½" | 52" | |||||||
2X | 24W | 52" | 44 ½" | 54" | |||||||
3X | 26W | 54" | 46 ½" | 56" | |||||||
Inseams: Womens 30" |
Waist: Measure around your natural waistline, with the tape comfortably loose.
Hips: Measure around the fullest part of the hips.
Pants Inseam: Measure the length of the inseam, from the crotch to hemline.